Team Nacho
| Place in Open: 56 | Place in Team of 4 - Male: 9 | Total Laps: 13 | Last Lap Finished At: 19:51:15 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 545 | Corey Davies | 47:36 | 47:36 | 
| 2 | 547 | Brendan Walker | 56:52 | 1:44:28 | 
| 3 | 548 | Jethro Crunden | 54:04 | 2:38:32 | 
| 4 | 546 | Oscar Howard | 54:01 | 3:32:33 | 
| 5 | 545 | Corey Davies | 48:39 | 4:21:12 | 
| 6 | 547 | Brendan Walker | 57:16 | 5:18:28 | 
| 7 | 548 | Jethro Crunden | 54:22 | 6:12:50 | 
| 8 | 546 | Oscar Howard | 58:40 | 7:11:30 | 
| 9 | 545 | Corey Davies | 46:28 | 7:57:58 | 
| 10 | 547 | Brendan Walker | 59:37 | 8:57:35 | 
| 11 | 548 | Jethro Crunden | 59:04 | 9:56:39 | 
| 12 | 546 | Oscar Howard | 1:05:53 | 11:02:32 | 
| 13 | 545 | Corey Davies | 47:53 | 11:50:25 | 
