The Galloping Runs
| Place in Open: 32 | Place in Team of 4 - Mixed: 3 | Total Laps: 14 | Last Lap Finished At: 20:02:41 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 643 | David Macdonald | 46:38 | 46:38 | 
| 2 | 646 | Nick Gilbert | 44:37 | 1:31:15 | 
| 3 | 644 | Alex Lockie | 52:28 | 2:23:43 | 
| 4 | 645 | Sarah Haas Lockie | 1:00:57 | 3:24:40 | 
| 5 | 643 | David Macdonald | 47:27 | 4:12:07 | 
| 6 | 646 | Nick Gilbert | 44:39 | 4:56:46 | 
| 7 | 644 | Alex Lockie | 54:21 | 5:51:07 | 
| 8 | 645 | Sarah Haas Lockie | 1:02:27 | 6:53:34 | 
| 9 | 643 | David Macdonald | 48:18 | 7:41:52 | 
| 10 | 646 | Nick Gilbert | 44:35 | 8:26:27 | 
| 11 | 644 | Alex Lockie | 57:10 | 9:23:37 | 
| 12 | 645 | Sarah Haas Lockie | 1:03:32 | 10:27:09 | 
| 13 | 643 | David Macdonald | 49:14 | 11:16:23 | 
| 14 | 646 | Nick Gilbert | 45:28 | 12:01:51 | 
