The Kessel Runners
| Place in Open: 127 | Place in Male Pairs: 17 | Total Laps: 11 | Last Lap Finished At: 19:28:17 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 163 | Chris OConnor | 1:05:06 | 1:05:06 | 
| 2 | 164 | Jason Dudenas | 53:48 | 1:58:54 | 
| 3 | 163 | Chris OConnor | 59:29 | 2:58:23 | 
| 4 | 164 | Jason Dudenas | 56:24 | 3:54:47 | 
| 5 | 163 | Chris OConnor | 1:00:30 | 4:55:17 | 
| 6 | 164 | Jason Dudenas | 1:03:55 | 5:59:12 | 
| 7 | 163 | Chris OConnor | 1:04:19 | 7:03:31 | 
| 8 | 164 | Jason Dudenas | 1:06:03 | 8:09:34 | 
| 9 | 163 | Chris OConnor | 1:06:39 | 9:16:13 | 
| 10 | 164 | Jason Dudenas | 1:01:22 | 10:17:35 | 
| 11 | 163 | Chris OConnor | 1:09:52 | 11:27:27 | 
