The Mawson Trails
| Place in Open: 213 | Place in Mixed Pairs: 9 | Total Laps: 5 | Last Lap Finished At: 14:09:26 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 249 | Tanya Bosch | 1:28:32 | 1:28:32 | 
| 2 | 250 | Eddie Bosch | 58:02 | 2:26:34 | 
| 3 | 250 | Eddie Bosch | 1:00:50 | 3:27:24 | 
| 4 | 250 | Eddie Bosch | 1:36:04 | 5:03:28 | 
| 5 | 250 | Eddie Bosch | 1:05:08 | 6:08:36 | 
