The Y-Nots
| Place in Open: 38 | Place in Team of 4 - Male: 7 | Total Laps: 14 | Last Lap Finished At: 20:12:32 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 549 | Daniel Beresford | 46:50 | 46:50 | 
| 2 | 552 | Rob Johnson | 54:40 | 1:41:30 | 
| 3 | 551 | Tim Owers | 53:56 | 2:35:26 | 
| 4 | 500 | Rob Owers | 50:45 | 3:26:11 | 
| 5 | 549 | Daniel Beresford | 46:25 | 4:12:36 | 
| 6 | 552 | Rob Johnson | 54:13 | 5:06:49 | 
| 7 | 551 | Tim Owers | 56:20 | 6:03:09 | 
| 8 | 500 | Rob Owers | 51:10 | 6:54:19 | 
| 9 | 549 | Daniel Beresford | 46:39 | 7:40:58 | 
| 10 | 552 | Rob Johnson | 55:10 | 8:36:08 | 
| 11 | 551 | Tim Owers | 57:09 | 9:33:17 | 
| 12 | 500 | Rob Owers | 52:20 | 10:25:37 | 
| 13 | 549 | Daniel Beresford | 46:28 | 11:12:05 | 
| 14 | 552 | Rob Johnson | 59:37 | 12:11:42 | 
