Two And A Half Men
| Place in Open: 140 | Place in Team of 3 - Male: 25 | Total Laps: 11 | Last Lap Finished At: 20:13:18 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 308 | Shaun Sattler | 1:09:05 | 1:09:05 | 
| 2 | 307 | Bruce Walpole | 1:00:51 | 2:09:56 | 
| 3 | 309 | Graham Sattler | 1:01:25 | 3:11:21 | 
| 4 | 309 | Graham Sattler | 1:05:07 | 4:16:28 | 
| 5 | 308 | Shaun Sattler | 1:07:50 | 5:24:18 | 
| 6 | 307 | Bruce Walpole | 1:02:34 | 6:26:52 | 
| 7 | 307 | Bruce Walpole | 1:20:56 | 7:47:48 | 
| 8 | 309 | Graham Sattler | 1:04:02 | 8:51:50 | 
| 9 | 308 | Shaun Sattler | 1:12:55 | 10:04:45 | 
| 10 | 307 | Bruce Walpole | 1:04:43 | 11:09:28 | 
| 11 | 309 | Graham Sattler | 1:03:00 | 12:12:28 | 
