Whiskys waiting
| Place in Open: 25 | Place in Team of 3 - Male: 7 | Total Laps: 15 | Last Lap Finished At: 20:51:15 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 323 | Nick Bennett | 54:28 | 54:28 | 
| 2 | 322 | David Russell | 49:27 | 1:43:55 | 
| 3 | 323 | Nick Bennett | 52:39 | 2:36:34 | 
| 4 | 322 | David Russell | 51:03 | 3:27:37 | 
| 5 | 324 | Tim Ferres | 47:21 | 4:14:58 | 
| 6 | 324 | Tim Ferres | 47:24 | 5:02:22 | 
| 7 | 324 | Tim Ferres | 49:07 | 5:51:29 | 
| 8 | 323 | Nick Bennett | 52:38 | 6:44:07 | 
| 9 | 322 | David Russell | 49:14 | 7:33:21 | 
| 10 | 324 | Tim Ferres | 53:19 | 8:26:40 | 
| 11 | 323 | Nick Bennett | 54:46 | 9:21:26 | 
| 12 | 322 | David Russell | 51:06 | 10:12:32 | 
| 13 | 324 | Tim Ferres | 51:53 | 11:04:25 | 
| 14 | 323 | Nick Bennett | 55:01 | 11:59:26 | 
| 15 | 322 | David Russell | 50:59 | 12:50:25 | 
