Wrong Shorts
| Place in Open: 40 | Place in Team of 3 - Mixed: 4 | Total Laps: 14 | Last Lap Finished At: 20:20:20 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 456 | Matthew Kinch | 45:56 | 45:56 | 
| 2 | 455 | Ian Warren | 50:13 | 1:36:09 | 
| 3 | 457 | Michelle Kent | 58:51 | 2:35:00 | 
| 4 | 456 | Matthew Kinch | 50:49 | 3:25:49 | 
| 5 | 455 | Ian Warren | 51:08 | 4:16:57 | 
| 6 | 457 | Michelle Kent | 1:01:59 | 5:18:56 | 
| 7 | 456 | Matthew Kinch | 46:07 | 6:05:03 | 
| 8 | 457 | Michelle Kent | 1:01:01 | 7:06:04 | 
| 9 | 455 | Ian Warren | 53:22 | 7:59:26 | 
| 10 | 457 | Michelle Kent | 1:01:37 | 9:01:03 | 
| 11 | 456 | Matthew Kinch | 45:48 | 9:46:51 | 
| 12 | 455 | Ian Warren | 53:49 | 10:40:40 | 
| 13 | 456 | Matthew Kinch | 46:33 | 11:27:13 | 
| 14 | 455 | Ian Warren | 52:17 | 12:19:30 | 
