YYY men
| Place in Open: 73 | Place in Team of 3 - Male: 16 | Total Laps: 13 | Last Lap Finished At: 20:27:23 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 330 | Julian Faelli | 55:48 | 55:48 | 
| 2 | 329 | Mitch Bodycoat | 51:27 | 1:47:15 | 
| 3 | 328 | Jonathan Still | 54:01 | 2:41:16 | 
| 4 | 330 | Julian Faelli | 56:23 | 3:37:39 | 
| 5 | 329 | Mitch Bodycoat | 53:11 | 4:30:50 | 
| 6 | 328 | Jonathan Still | 1:02:02 | 5:32:52 | 
| 7 | 330 | Julian Faelli | 58:58 | 6:31:50 | 
| 8 | 329 | Mitch Bodycoat | 53:48 | 7:25:38 | 
| 9 | 328 | Jonathan Still | 1:00:47 | 8:26:25 | 
| 10 | 330 | Julian Faelli | 1:01:16 | 9:27:41 | 
| 11 | 329 | Mitch Bodycoat | 52:56 | 10:20:37 | 
| 12 | 328 | Jonathan Still | 1:07:06 | 11:27:43 | 
| 13 | 329 | Mitch Bodycoat | 58:50 | 12:26:33 | 
