b-grade
| Place in Open: 94 | Place in Team of 4 - Male: 14 | Total Laps: 12 | Last Lap Finished At: 20:08:10 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 567 | Andrew Edwards | 1:02:50 | 1:02:50 | 
| 2 | 565 | Brendon Hanckel | 53:56 | 1:56:46 | 
| 3 | 568 | Scott Hanckel | 1:03:31 | 3:00:17 | 
| 4 | 566 | Josh Hall | 1:03:32 | 4:03:49 | 
| 5 | 567 | Andrew Edwards | 58:59 | 5:02:48 | 
| 6 | 565 | Brendon Hanckel | 54:27 | 5:57:15 | 
| 7 | 568 | Scott Hanckel | 59:09 | 6:56:24 | 
| 8 | 566 | Josh Hall | 1:05:34 | 8:01:58 | 
| 9 | 567 | Andrew Edwards | 1:01:34 | 9:03:32 | 
| 10 | 565 | Brendon Hanckel | 54:19 | 9:57:51 | 
| 11 | 568 | Scott Hanckel | 1:00:00 | 10:57:51 | 
| 12 | 566 | Josh Hall | 1:09:29 | 12:07:20 | 
