team xo26
| Place in Open: 26 | Place in Male Pairs: 6 | Total Laps: 14 | Last Lap Finished At: 19:45:28 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 199 | Simon Carson | 48:17 | 48:17 | 
| 2 | 199 | Simon Carson | 47:32 | 1:35:49 | 
| 3 | 198 | Brendon Loechel | 47:11 | 2:23:00 | 
| 4 | 198 | Brendon Loechel | 47:18 | 3:10:18 | 
| 5 | 199 | Simon Carson | 51:17 | 4:01:35 | 
| 6 | 198 | Brendon Loechel | 48:37 | 4:50:12 | 
| 7 | 199 | Simon Carson | 49:48 | 5:40:00 | 
| 8 | 198 | Brendon Loechel | 49:24 | 6:29:24 | 
| 9 | 199 | Simon Carson | 52:16 | 7:21:40 | 
| 10 | 198 | Brendon Loechel | 53:37 | 8:15:17 | 
| 11 | 199 | Simon Carson | 50:47 | 9:06:04 | 
| 12 | 198 | Brendon Loechel | 53:17 | 9:59:21 | 
| 13 | 199 | Simon Carson | 52:02 | 10:51:23 | 
| 14 | 199 | Simon Carson | 53:15 | 11:44:38 | 
