wheels
| Place in Open: 49 | Place in Team of 4 - Mixed: 4 | Total Laps: 14 | Last Lap Finished At: 20:45:08 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 672 | Jarred krikken | 54:25 | 54:25 | 
| 2 | 674 | Paul Reid | 49:05 | 1:43:30 | 
| 3 | 673 | Alison Wheeler | 1:06:30 | 2:50:00 | 
| 4 | 671 | Marcus Wheeler | 49:11 | 3:39:11 | 
| 5 | 672 | Jarred krikken | 48:09 | 4:27:20 | 
| 6 | 674 | Paul Reid | 49:50 | 5:17:10 | 
| 7 | 673 | Alison Wheeler | 1:05:52 | 6:23:02 | 
| 8 | 671 | Marcus Wheeler | 49:41 | 7:12:43 | 
| 9 | 672 | Jarred krikken | 55:14 | 8:07:57 | 
| 10 | 674 | Paul Reid | 50:48 | 8:58:45 | 
| 11 | 673 | Alison Wheeler | 1:10:12 | 10:08:57 | 
| 12 | 671 | Marcus Wheeler | 52:11 | 11:01:08 | 
| 13 | 672 | Jarred krikken | 50:29 | 11:51:37 | 
| 14 | 674 | Paul Reid | 52:41 | 12:44:18 | 
