Header
Home > Golden Triangle Epic 2017 > 50km Male Master 3/4 Results last updated: 30/03/2017

50km Male Master 3/4: 70 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Simon Ellis 2:22:03 2:22:03 0:00 50km Male Master 3/4
2 Bryce Young 2:22:39 2:22:39 0:36 50km Male Master 3/4
3 Jason James 2:24:14 2:24:14 2:11 50km Male Master 3/4
4 Daniel Quin 2:27:03 2:27:03 5:00 50km Male Master 3/4
5 Dave Merritt 2:30:04 2:30:04 8:01 50km Male Master 3/4
6 Brad Smith 2:31:23 2:31:23 9:20 50km Male Master 3/4
7 Jason Birch 2:32:25 2:32:25 10:22 50km Male Master 3/4
8 Mark Simpson 2:32:35 2:32:35 10:32 50km Male Master 3/4
9 Alastair Douglas 2:34:13 2:34:13 12:10 50km Male Master 3/4
10 Jon Blank 2:34:58 2:34:58 12:55 50km Male Master 3/4
11 Ean Conquer 2:35:18 2:35:18 13:15 50km Male Master 3/4
12 Dale Boucher 2:35:38 2:35:38 13:35 50km Male Master 3/4
13 Andy Bos 2:36:22 2:36:22 14:19 50km Male Master 3/4
14 Andrew MacCormick 2:39:00 2:39:00 16:57 50km Male Master 3/4
15 Andrew Hurley 2:39:54 2:39:54 17:51 50km Male Master 3/4
16 Simon Goninon 2:42:27 2:42:27 20:24 50km Male Master 3/4
17 Jeremy Redmond 2:42:42 2:42:42 20:39 50km Male Master 3/4
18 Matthew Shears 2:45:13 2:45:13 23:10 50km Male Master 3/4
19 Leigh Barratt 2:45:35 2:45:35 23:32 50Km Male Master 3/4
20 Christopher Smith 2:48:06 2:48:06 26:03 50km Male Master 3/4
21 Andrew Biddle 2:50:03 2:50:03 28:00 50km Male Master 3/4
22 David Biggs 2:50:05 2:50:05 28:02 50km Male Master 3/4
23 Dale Weston 2:50:08 2:50:08 28:05 50km Male Master 3/4
24 Brett Willoughby 2:52:05 2:52:05 30:02 50km Male Master 3/4
25 Dean Walker 2:52:26 2:52:26 30:23 50km Male Master 3/4
26 Darren Varney 2:52:46 2:52:46 30:43 50km Male Master 3/4
27 Barry Floyd 2:53:22 2:53:22 31:19 50km Male Master 3/4
28 James Goodlet 2:53:24 2:53:24 31:21 50km Male Master 3/4
29 Darrel Neutze 2:54:55 2:54:55 32:52 50km Male Master 3/4
30 Joshua Campbell 2:55:38 2:55:38 33:35 50km Male Master 3/4
31 Russell Kerr 2:57:16 2:57:16 35:13 50km Male Master 3/4
32 Sean Hubbard 2:58:07 2:58:07 36:04 50Km Male Master 3/4
33 Toby Motoi 2:58:42 2:58:42 36:39 50km Male Master 3/4
34 Alasdair McMillan 3:02:00 3:02:00 39:57 50km Male Master 3/4
35 Christopher Gibson 3:02:07 3:02:07 40:04 50km Male Master 3/4
36 Joel Hines 3:06:42 3:06:42 44:39 50km Male Master 3/4
37 Chris Edwards 3:06:47 3:06:47 44:44 50Km Male Master 3/4
38 Brett Bradley 3:06:47 3:06:47 44:44 50km Male Master 3/4
39 Jason Moxham 3:07:53 3:07:53 45:50 50km Male Master 3/4
40 Bruce Isaac 3:16:34 3:16:34 54:31 50km Male Master 3/4
41 Steven Jackel 3:16:56 3:16:56 54:53 50km Male Master 3/4
42 Eddie Castle 3:17:49 3:17:49 55:46 50km Male Master 3/4
43 John Taylor 3:20:26 3:20:26 58:23 50Km Male Master 3/4
44 David Moore 3:20:38 3:20:38 58:35 50km Male Master 3/4
45 Matthew Bolton 3:23:06 3:23:06 1:01:03 50km Male Master 3/4
46 Dave Cheslett 3:23:56 3:23:56 1:01:53 50km Male Master 3/4
47 Rob Ball 3:29:16 3:29:16 1:07:13 50km Male Master 3/4
48 Troy Pastoors 3:30:26 3:30:26 1:08:23 50km Male Master 3/4
49 Angus Boud 3:30:30 3:30:30 1:08:27 50km Male Master 3/4
50 Nick Wilkinson 3:30:31 3:30:31 1:08:28 50km Male Master 3/4
51 Michael King 3:31:36 3:31:36 1:09:33 50km Male Master 3/4
52 Guy Le Mar 3:31:37 3:31:37 1:09:34 50Km Male Master 3/4
53 David Schellenberger 3:39:42 3:39:42 1:17:39 50km Male Master 3/4
54 Robert Esposito 3:40:41 3:40:41 1:18:38 50km Male Master 3/4
55 Ross Minikhanov 3:43:18 3:43:18 1:21:15 50km Male Master 3/4
56 Cameron Lester 3:46:01 3:46:01 1:23:58 50km Male Master 3/4
57 Shane Branigan 3:48:30 3:48:30 1:26:27 50km Male Master 3/4
58 Adam O’Neill 3:51:07 3:51:07 1:29:04 50km Male Master 3/4
59 Justin Ferguson 3:55:10 3:55:10 1:33:07 50km Male Master 3/4
60 Geoff Goodyear 4:11:14 4:11:14 1:49:11 50km Male Master 3/4
61 Ashley Parker 4:32:22 4:32:22 2:10:19 50km Male Master 3/4
62 Ronald Guerrero 4:37:10 4:37:10 2:15:07 50km Male Master 3/4
63 James Cardow 4:44:00 4:44:00 2:21:57 50km Male Master 3/4
DNF Stephen Fortuyn 50km Male Master 3/4
DNF Matthew Johnson 50km Male Master 3/4
DNF Robert Bavcevich 50Km Male Master 3/4
DNS Stephen Ford 50km Male Master 3/4
DNS Stefan Nantz 50km Male Master 3/4
DNS Todd Newman 50km Male Master 3/4
DNS Rob Southgate 50km Male Master 3/4