Gte2018 web header
Home > Golden Triangle Epic 2018 > Overall Men 100 Km Results last updated: 23/04/2018

Overall Men 100 Km: 107 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Brendan Johnston 2:05:26 2:11:42 4:17:08 0:00 100Km Elite Men
2 Cameron Ivory 2:05:27 2:13:13 4:18:40 1:32 100Km Elite Men
3 Tasman Nankervis 2:05:25 2:13:34 4:18:59 1:51 100Km Elite Men
4 Michael England 2:05:29 2:14:01 4:19:30 2:22 100Km Elite Men
5 Russell Nankervis 2:05:24 2:21:57 4:27:21 10:13 100Km Elite Men
6 Jason English 2:11:13 2:16:40 4:27:53 10:45 100Km Elite Men
7 Paul Redenbach 2:11:11 2:20:17 4:31:28 14:20 100Km Masters 3/4 Men
8 Tyla Windham 2:12:01 2:24:17 4:36:18 19:10 100Km Elite Men
9 John Davis 2:10:57 2:25:26 4:36:23 19:15 100Km Elite Men
10 Tom Ovens 2:15:14 2:22:44 4:37:58 20:50 100Km Elite Men
11 Shane Roberts 2:13:08 2:25:24 4:38:32 21:24 100Km Masters 3/4 Men
12 Daniel Taylor 2:13:16 2:27:19 4:40:35 23:27 100Km Elite Men
13 Rohin Adams 2:11:11 2:34:26 4:45:37 28:29 100Km Masters 3/4 Men
14 Max Heizer 2:17:56 2:28:12 4:46:08 29:00 100Km Elite Men
15 Brad Clarke 2:13:05 2:34:00 4:47:05 29:57 100Km Elite Men
16 Ben May 100 2:17:56 2:30:50 4:48:46 31:38 100Km Elite Men
17 Steven Cusworth 2:22:54 2:27:50 4:50:44 33:36 100Km Elite Men
18 Robert Storey 2:18:19 2:35:14 4:53:33 36:25 100Km Masters 1/2 Men
19 Harrison Ernst 2:21:05 2:34:51 4:55:56 38:48 100Km Elite Men
20 Dean Hill 2:22:38 2:33:32 4:56:10 39:02 100Km Masters 3/4 Men
21 Justin Morris 2:20:26 2:36:24 4:56:50 39:42 100Km Elite Men
22 Darren Smith 2:22:38 2:34:13 4:56:51 39:43 100Km Masters 3/4 Men
23 Bret Murray 2:22:53 2:38:13 5:01:06 43:58 100Km Masters 1/2 Men
24 James Downing 2:22:40 2:40:20 5:03:00 45:52 100Km Elite Men
25 Julian Paynter 2:24:13 2:43:52 5:08:05 50:57 100Km Masters 3/4 Men
26 Martin Grannas 2:24:14 2:44:11 5:08:25 51:17 100Km Masters 5/6 Men
27 Jason Morrison 2:33:02 2:36:17 5:09:19 52:11 100Km Masters 3/4 Men
28 Richard Read 2:26:35 2:46:17 5:12:52 55:44 100Km Masters 5/6 Men
29 Hamish O'Neill 2:24:17 2:50:31 5:14:48 57:40 100Km Masters 1/2 Men
30 John Flood 2:27:04 2:49:32 5:16:36 59:28 100Km Masters 5/6 Men
31 Shane Flint 2:27:30 2:49:37 5:17:07 59:59 100Km Masters 1/2 Men
32 Oliver Hartung 2:25:05 2:53:59 5:19:04 1:01:56 100Km Elite Men
33 Chris Hellman 2:30:52 2:49:16 5:20:08 1:03:00 100Km Masters 1/2 Men
34 Scott Pimlott 2:26:34 2:53:36 5:20:10 1:03:02 100Km Masters 3/4 Men
35 John Allison 2:33:29 2:53:15 5:26:44 1:09:36 100Km Masters 7+ Men
36 Lewis Brocklehurst 2:27:50 2:58:54 5:26:44 1:09:36 100Km Expert Men
37 Leon Schulz 2:31:27 2:58:22 5:29:49 1:12:41 100Km Masters 3/4 Men
38 Chris Doe 2:37:26 2:53:45 5:31:11 1:14:03 100Km Masters 3/4 Men
39 Luke Sinclair 2:39:12 2:53:49 5:33:01 1:15:53 100Km Masters 3/4 Men
40 Greg Dwyer 2:39:05 2:54:30 5:33:35 1:16:27 100Km Masters 3/4 Men
41 Stephen Goodall 2:35:56 2:59:34 5:35:30 1:18:22 100Km Masters 3/4 Men
42 Chris Weatheritt 2:35:10 3:04:35 5:39:45 1:22:37 100Km Masters 5/6 Men
43 Cam Stewart 2:35:04 3:05:07 5:40:11 1:23:03 100Km Masters 3/4 Men
44 Josh Lagodzki 2:38:35 3:01:53 5:40:28 1:23:20 100Km Masters 1/2 Men
45 Tim Klein 2:36:57 3:04:11 5:41:08 1:24:00 100Km Masters 3/4 Men
46 Chris Jenkins 2:37:43 3:04:28 5:42:11 1:25:03 100Km Masters 3/4 Men
47 Christopher Tanner 2:40:43 3:01:36 5:42:19 1:25:11 100Km Masters 3/4 Men
48 Benjamin Crawford 2:40:42 3:02:00 5:42:42 1:25:34 100Km Masters 1/2 Men
49 Dean Hawkey 2:36:43 3:07:10 5:43:53 1:26:45 100Km Masters 3/4 Men
50 Mick Ritchie 2:43:11 3:05:50 5:49:01 1:31:53 100Km Masters 5/6 Men
51 Aidan Hamilton 2:38:49 3:14:12 5:53:01 1:35:53 100Km Expert Men
52 Brent Mackenzie 2:36:59 3:16:02 5:53:01 1:35:53 100Km Expert Men
53 Craig Morreski 2:50:58 3:10:22 6:01:20 1:44:12 100Km Masters 1/2 Men
54 Kent Hudson 2:40:54 3:20:48 6:01:42 1:44:34 100Km Masters 3/4 Men
55 Thanh Hoang 2:45:18 3:17:50 6:03:08 1:46:00 100Km Masters 3/4 Men
56 Mathew Curry 2:48:33 3:17:23 6:05:56 1:48:48 100Km Masters 3/4 Men
57 Jarrod Pyke 2:41:58 3:25:13 6:07:11 1:50:03 100Km Single Speed Men
58 Paul Tippett 2:49:30 3:17:42 6:07:12 1:50:04 100Km Masters 5/6 Men
59 Scott McManus 2:43:08 3:24:43 6:07:51 1:50:43 100Km Masters 5/6 Men
60 Alistair Riddoch 2:59:47 3:09:08 6:08:55 1:51:47 100Km Masters 3/4 Men
61 Jamie Cunningham 2:59:48 3:09:58 6:09:46 1:52:38 100Km Masters 3/4 Men
62 Ashley Gale 2:54:03 3:17:04 6:11:07 1:53:59 100Km Masters 5/6 Men
63 Jeffrey Cowell 3:02:17 3:11:22 6:13:39 1:56:31 100Km Masters 3/4 Men
64 Paul Lewis 2:48:31 3:26:15 6:14:46 1:57:38 100Km Masters 5/6 Men
65 Samuel Carlton 2:45:25 3:33:58 6:19:23 2:02:15 100Km Expert Men
66 Trevor Baas 2:48:36 3:31:21 6:19:57 2:02:49 100Km Single Speed Men
67 Long Vu 2:55:47 3:24:40 6:20:27 2:03:19 100Km Masters 1/2 Men
68 Colin McCrory 2:56:35 3:29:26 6:26:01 2:08:53 100Km Masters 7+ Men
69 Jeremy Redmond 2:51:10 3:35:35 6:26:45 2:09:37 100Km Masters 3/4 Men
70 Blake Marriott 3:06:11 3:21:08 6:27:19 2:10:11 100Km Masters 3/4 Men
71 Wayne Singleton 3:08:19 3:19:22 6:27:41 2:10:33 100Km Masters 5/6 Men
72 Steve Taylor 3:00:47 3:27:59 6:28:46 2:11:38 100Km Masters 3/4 Men
73 Jason Bradow 2:58:55 3:32:08 6:31:03 2:13:55 100Km Masters 3/4 Men
74 Colin O'Brien 3:00:43 3:30:53 6:31:36 2:14:28 100Km Masters 7+ Men
75 Toby Motoi 2:58:52 3:36:09 6:35:01 2:17:53 100Km Masters 3/4 Men
76 Hayden Muir 2:45:32 3:52:43 6:38:15 2:21:07 100Km Elite Men
77 Arie Madlener 2:45:51 3:56:14 6:42:05 2:24:57 100Km Expert Men
78 Jarratt Morgan 3:00:36 3:45:06 6:45:42 2:28:34 100Km Masters 3/4 Men
79 Darren McKellar 3:00:40 3:49:34 6:50:14 2:33:06 100Km Masters 5/6 Men
80 Baily Devantier-Thomas 3:03:08 3:49:25 6:52:33 2:35:25 100Km Expert Men
81 Huet de Froberville 2:58:40 3:57:51 6:56:31 2:39:23 100Km Expert Men
82 Stephen Leach 3:28:13 3:58:07 7:26:20 3:09:12 100Km Masters 3/4 Men
83 Tom Denney 3:28:46 3:58:02 7:26:48 3:09:40 100Km Masters 1/2 Men
84 Lestar Manning 3:11:36 4:20:09 7:31:45 3:14:37 100Km Masters 7+ Men
-1 Lap Tim Rowe 3:20:59 100Km Masters 1/2 Men
-1 Lap Ross Heather 3:24:52 100Km Masters 5/6 Men
-1 Lap Andrew Greenfield 3:27:53 100Km Masters 3/4 Men
-1 Lap Michael Avila 3:58:20 100Km Masters 1/2 Men
DNF Christopher Bird 2:10:14 100Km Elite Men
DNF Todd Cuthbert 2:24:15 100Km Masters 1/2 Men
DNF Jason Pastor 2:30:09 100Km Masters 3/4 Men
DNF Guy Mitchell 2:30:22 100Km Masters 1/2 Men
DNF Scott Harkin 2:35:00 100Km Masters 3/4 Men
DNF Ryan Kimberley 2:35:13 100Km Masters 1/2 Men
DNF Iain MacDonald 2:38:51 100Km Masters 3/4 Men
DNF Rhys Bartlett 2:46:29 100Km Expert Men
DNF Adrian Hocking 2:47:29 100Km Masters 5/6 Men
DNF James Knowler 2:48:02 100Km Masters 3/4 Men
DNF Simon Taylor 2:50:20 100Km Masters 5/6 Men
DNF Adam Kelsall 2:53:33 100Km Masters 3/4 Men
DNF Erik Eggleston 3:02:18 100Km Masters 5/6 Men
DNF Ian Nicklen 3:07:40 100Km Masters 5/6 Men
DNF Andrew Low 100Km Masters 3/4 Men
DNF Jay Vine 100Km Elite Men
DNF Graeme Smith 100Km Masters 7+ Men
DNF Dwayne Saunders 100Km Masters 3/4 Men
DNS Damon Washington 100Km Masters 5/6 Men