Header
Home > ONA MISSION 2023 > LONG COURSE Results last updated: 10/09/2023

LONG COURSE: 21 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Time Gap Category
1 Team Yoghurt Julia Ian 1:04:37 52:50 30:21 1:04:43 25:52 3:58:23 0:00 LONG COURSE MIXED TEAM of 2-4
2 The Aerial Fencers Marty Lachlan Alexander Shane 57:15 55:16 26:47 1:17:48 27:20 4:04:26 6:03 LONG COURSE MALE TEAM of 2-4
3 Top G Azariah Makani Korey 1:02:46 52:26 27:58 1:28:00 25:11 4:16:21 17:58 LONG COURSE MIXED TEAM of 2-4
4 MURRAY MACPHERSON 58:54 1:02:54 30:12 1:11:52 35:16 4:19:08 20:45 LONG COURSE INV UNDER 50 MALE
5 MACH 1 Austin Charlotte Harry Maeve 1:05:27 1:02:55 30:48 1:17:18 36:10 4:32:38 34:15 LONG COURSE MIXED TEAM of 2-4
6 BROCK HAWKE 1:00:45 1:09:32 30:39 1:14:11 37:34 4:32:41 34:18 LONG COURSE INV UNDER 50 MALE
7 International Squids Laurence Kirsty Maebh 1:08:26 1:10:30 30:42 1:16:05 29:16 4:34:59 36:36 LONG COURSE MIXED TEAM of 2-4
8 Lightfeet Julie Mary 58:40 1:18:40 28:01 1:21:27 39:09 4:45:57 47:34 LONG COURSE FEMALE TEAM of 2-4
9 Davis Destroyers David Hannah Grant Bryan 1:06:35 1:11:00 32:53 1:35:55 32:52 4:59:15 1:00:52 LONG COURSE MIXED TEAM of 2-4
10 MICHELLE BALL 1:13:49 1:06:58 37:23 1:30:56 33:48 5:02:54 1:04:31 LONG COURSE INV UNDER 50 FEMALE
11 TYSON MARTIN 1:23:03 1:07:11 42:07 1:38:44 35:21 5:26:26 1:28:03 LONG COURSE INV UNDER 50 MALE
12 MIKE EVANS 1:00:55 1:20:15 35:44 1:43:54 46:18 5:27:06 1:28:43 LONG COURSE INV UNDER 50 MALE
13 GARETH EARL 1:18:11 1:29:54 42:45 1:46:17 38:22 5:55:29 1:57:06 LONG COURSE INV UNDER 50 MALE
14 TONY SMITH 1:05:31 1:29:33 36:34 1:56:39 54:11 6:02:28 2:04:05 LONG COURSE INV OVER 50 MALE
15 Fish-She Fury Racers Tonia Jo Ruby 1:31:51 1:32:01 42:53 1:31:47 45:16 6:03:48 2:05:25 LONG COURSE FEMALE TEAM of 2-4
16 FLORIAN PRACHER 1:44:46 1:26:14 48:02 1:40:16 43:08 6:22:26 2:24:03 LONG COURSE INV UNDER 50 MALE
17 KATE WHEATON 1:39:27 1:12:29 54:02 2:07:59 46:13 6:40:10 2:41:47 LONG COURSE INV UNDER 50 FEMALE
18 STUART BROWN 1:34:08 1:18:03 53:49 2:07:52 46:22 6:40:14 2:41:51 LONG COURSE INV UNDER 50 MALE
19 JOEL WILLIAMS 1:18:08 1:29:54 1:22:13 44:14 46:11 7:49 5:48:29 LONG COURSE INV OVER 50 MALE
20 Pour Form Caleb Megan Brad Adam 1:09:43 1:04:29 2:37:08 36:08 5:27:28 LONG COURSE MIXED TEAM of 2-4
21 JAMES COOPER 1:36:34 1:19:47 2:20:37 38:32 5:55:30 LONG COURSE INV UNDER 50 MALE