P2p14stage2 header
Home > 2014 Port to Port > 2014 Port to Port Stage 2 > Open Men Results last updated: 30/05/2014

Open Men: 79 Riders

Pos Name Total Time Gap Category
1 Chris Hamilton (U23) 2:10:23 0:00 Open Men
2 Andy Blair 2:10:24 0:01 Open Men
3 Benjamin Forbes (U23) 2:13:27 3:04 Open Men
4 Brendan Johnson (U23) 2:13:28 3:05 Open Men
5 Tasman Nankervis (U23) 2:17:00 6:37 Open Men
6 Tom Goddard (U23) 2:17:05 6:42 Open Men
7 Dylan Cooper 2:17:06 6:43 Open Men
8 Liam Jeffries (U23) 2:19:40 9:17 Open Men
9 Christopher Aitken (U23) 2:21:22 10:59 Open Men
10 Bryan Dunkin (U23) 2:22:52 12:29 Open Men
11 Guy Frail (U23) 2:25:06 14:43 Open Men
12 Jindra Knot 2:27:12 16:49 Open Men
13 Tristan Ward (U23) 2:27:32 17:09 Open Men
14 Shaun Lewis (1981) 2:27:52 17:29 Open Men
15 Kevin Skidmore 2:28:23 18:00 Open Men
16 Simon Ritchie 2:28:30 18:07 Open Men
17 Michal Kafka 2:31:44 21:21 Open Men
18 Billy Sewell (U23) 2:32:29 22:06 Open Men
19 Andrew Lloyd 2:34:17 23:54 Open Men
20 Mike Blewitt 2:37:06 26:43 Open Men
21 Jason Pearce 2:38:29 28:06 Open Men
22 Dion Shaw 2:40:13 29:50 Open Men
23 Nick Miller 2:42:11 31:48 Open Men
24 David Rubin 2:43:29 33:06 Open Men
25 Jason Loundes (U23) 2:45:00 34:37 Open Men
26 Chris Southwood 2:45:05 34:42 Open Men
27 Patrick Campbell 2:45:12 34:49 Open Men
28 Keith Hunter 2:45:29 35:06 Open Men
29 Josh Stephenson 2:48:34 38:11 Open Men
30 Adam Freeman 2:49:36 39:13 Open Men
31 Craig Barnes 2:50:27 40:04 Open Men
32 Scott Uden 2:53:17 42:54 Open Men
33 Jacob Van Egmond (U23) 2:53:59 43:36 Open Men
34 David Tattis 2:54:04 43:41 Open Men
35 Tristan Gribble 2:54:16 43:53 Open Men
36 Benjaman Jacka 2:54:44 44:21 Open Men
37 Timothy Nelson 2:54:45 44:22 Open Men
38 Warren Foster 2:58:24 48:01 Open Men
39 Tim Skinner 3:00:50 50:27 Open Men
40 Robert McNaughton 3:03:03 52:40 Open Men
41 Tom Kline (U23) 3:04:10 53:47 Open Men
42 Chris Herron 3:04:11 53:48 Open Men
43 Josh Battye (U23) 3:04:31 54:08 Open Men
44 Michal Burda 3:18:18 1:07:55 Open Men
45 Damian Leonard 3:19:18 1:08:55 Open Men
46 Brad Noble 3:19:30 1:09:07 Open Men
47 Ben Hanley 3:19:53 1:09:30 Open Men
48 Trent Palframan 3:21:35 1:11:12 Open Men
49 Michael McMahon 3:22:26 1:12:03 Open Men
50 Matthew Crossley 3:29:56 1:19:33 Open Men
51 Scott Mulqueeny 3:36:07 1:25:44 Open Men
52 Chris Hansen 3:49:14 1:38:51 Open Men
53 Troy Drewett 3:50:23 1:40:00 Open Men
54 Craig White 3:50:30 1:40:07 Open Men
55 Trent King 4:06:21 1:55:58 Open Men
56 Warren Harriss 4:06:51 1:56:28 Open Men
57 Ashley Roche 4:13:53 2:03:30 Open Men
58 Peter Rickards 4:18:35 2:08:12 Open Men
59 Brendan Roberts 4:18:36 2:08:13 Open Men
60 Gary Kollkowski 4:26:44 2:16:21 Open Men
61 Dane Dawson 4:27:43 2:17:20 Open Men
62 Troy Thompson 4:30:08 2:19:45 Open Men
63 Matthew Hill 4:32:21 2:21:58 Open Men
64 Nathaniel Fay 5:14:37 3:04:14 Open Men
65 Lee Hansen 5:16:46 3:06:23 Open Men
66 Patrick Mortimer 5:34:47 3:24:24 Open Men
DNF Brad Hamblett Open Men
DNF David Munro Open Men
DNF Andrew Low Open Men
DNS Ben Henderson Open Men
DNS Shaun Lewis (1986) Open Men
DNS Lachlan Paton Open Men
DNS Werner Van Der Merwe Open Men
DNS Daniel Adams Open Men
DNS Trevor Duncan Open Men
DNS Nathan Hollingsworth Open Men
DNS Wade Morgan Open Men
DNS Luke Price Open Men
DNS Jackson Partridge (U23) Open Men