Headerimage
Home > Run Forrest 2016 > 10Km Male Results last updated: 31/05/2018

10Km Male: 138 Entrants

Pos Name Total Time Gap Category
1 Trent Beaton 38:08 0:00 10Km Male
2 Craig Scott 38:11 0:03 10Km Male
3 Steven Page 39:06 0:58 10Km Male
4 Michael Hobbs 40:57 2:49 10Km Male
5 Dean Nichols 42:18 4:10 10Km Male
6 Matt Petersen 42:34 4:26 10Km Male
7 Matt ODowd 42:53 4:45 10Km Male
8 Nicholas Gaff-Larsen 43:23 5:15 10Km Male
9 Ian Jenkins 45:02 6:54 10Km Male
10 Craig Howell 45:04 6:56 10Km Male
11 Nick Harper 45:24 7:16 10Km Male
12 Derek McDonald 45:25 7:17 10Km Male
13 Daniel Robinson 45:43 7:35 10Km Male
14 Dan Kirkman 46:02 7:54 10Km Male
15 Hugh Allen 46:07 7:59 10Km Male
16 Aidan McDonald 46:08 8:00 10Km Male
17 Nick Madden 46:45 8:37 10Km Male
18 Matt Searle 46:55 8:47 10Km Male
19 Sam Watson 47:26 9:18 10Km Male
20 Pat Keating 47:39 9:31 10Km Male
21 Jimmy Dwyer 47:42 9:34 10Km Male
22 Damian Smith 47:45 9:37 10Km Male
23 Tyler Wilson 47:53 9:45 10Km Male
24 Brett Nicholson 47:56 9:48 10Km Male
25 Jarrod Roberts 48:05 9:57 10Km Male
26 Will Ainsworth 48:14 10:06 10Km Male
27 Ben Thomas 10 48:22 10:14 10Km Male
28 Iain Scott 48:23 10:15 10Km Male
29 Paul Corkill 48:32 10:24 10Km Male
30 Anthony Cooley 48:34 10:26 10Km Male
31 Brent Bignell 49:00 10:52 10Km Male
32 Justin D'alfonso 50:02 11:54 10Km Male
33 Anthony Zafiris 50:04 11:56 10Km Male
34 James Tobolov 50:42 12:34 10Km Male
35 Jaron Sutton 50:49 12:41 10Km Male
36 Dale Sutton 51:06 12:58 10Km Male
37 Toby Feldman 51:13 13:05 10Km Male
38 Wright Paterson 51:16 13:08 10Km Male
39 Craig McKenzie 51:22 13:14 10Km Male
40 Steve Thomas 51:24 13:16 10Km Male
41 Andrew Powell 51:26 13:18 10Km Male
42 Thomas Fogaty 51:27 13:19 10Km Male
43 James Maxwell 51:32 13:24 10Km Male
44 Baden Wheeler 51:34 13:26 10Km Male
45 Joe Valenti 52:13 14:05 10Km Male
46 Jon Presser 52:13 14:05 10Km Male
47 Matt Nolan 52:24 14:16 10Km Male
48 Damien Iannazzo 52:38 14:30 10Km Male
49 Darryn Beckwith-Smith 52:41 14:33 10Km Male
50 David Timms 52:42 14:34 10Km Male
51 Adam Porter 52:46 14:38 10Km Male
52 Paul Sutton 52:51 14:43 10Km Male
53 Brian Gaylard 53:03 14:55 10Km Male
54 Jarrod Woff 53:21 15:13 10Km Male
55 John Charles 53:23 15:15 10Km Male
56 Stephen Pyle 53:32 15:24 10Km Male
57 Rene Rutze 53:49 15:41 10Km Male
58 Cameron Gregson 53:53 15:45 10Km Male
59 Ben Roworth 53:56 15:48 10Km Male
60 Ian Hutchinson 54:21 16:13 10Km Male
61 Basil Callahan 54:40 16:32 10Km Male
62 James Bowden 54:42 16:34 10Km Male
63 Mark Wolfenden 54:42 16:34 10Km Male
64 Piers Mitchem 54:53 16:45 10Km Male
65 Thomas Doherty 55:03 16:55 10Km Male
66 Alex Keegan 55:12 17:04 10Km Male
67 Tom Mitchell 55:13 17:05 10Km Male
68 Michael Kimpton 56:12 18:04 10Km Male
69 Brendan Williams 57:16 19:08 10Km Male
70 Rowan Waters 57:48 19:40 10Km Male
71 Anthony Truscott 57:56 19:48 10Km Male
72 Alex Harris 57:59 19:51 10Km Male
73 Tom Lynch 58:00 19:52 10Km Male
74 Ionel Mierla 58:10 20:02 10Km Male
75 Emmet Goy 58:27 20:19 10Km Male
76 Richard Harding 58:29 20:21 10Km Male
77 Drew Foster 59:06 20:58 10Km Male
78 Brad Maher 59:32 21:24 10Km Male
79 David OReilly 59:58 21:50 10Km Male
80 Bryce McLeod 1:00:07 21:59 10Km Male
81 Kieran Fitzgerlad 1:00:08 22:00 10Km Male
82 Anthony Lennan 1:00:14 22:06 10Km Male
83 Grant Kirwan 1:00:14 22:06 10Km Male
84 Stephen Tuffley 1:00:19 22:11 10Km Male
85 Prashant Dabee 1:00:32 22:24 10Km Male
86 Frank Engelsman 1:00:40 22:32 10Km Male
87 Paul Stansfield 1:01:04 22:56 10Km Male
88 Travis Nelson 1:01:08 23:00 10Km Male
89 Keenan Boon 1:01:12 23:04 10Km Male
90 Steve Farrar 1:01:36 23:28 10Km Male
91 Eddie Butler-Bowdon 1:01:39 23:31 10Km Male
92 Chris Anderson 1:01:56 23:48 10Km Male
93 David McEwen 1:02:42 24:34 10Km Male
94 Jonathan Kaehne 1:02:47 24:39 10Km Male
95 Oskar Kaletsch 1:03:42 25:34 10Km Male
96 Gary Cobbledick 1:04:02 25:54 10Km Male
97 Jonathan Howe 1:04:26 26:18 10Km Male
98 Jake Kays 1:04:53 26:45 10Km Male
99 John Lynch 1:05:34 27:26 10Km Male
100 Jay Tyack 1:05:42 27:34 10Km Male
101 Shaun Nelson 1:05:43 27:35 10Km Male
102 Allan Francis 1:06:07 27:59 10Km Male
103 Apostolis Koutsimanis 1:06:30 28:22 10Km Male
104 Hans Wyren 1:06:55 28:47 10Km Male
105 Adam Southon 1:07:13 29:05 10Km Male
106 Alan Eade 1:08:07 29:59 10Km Male
107 Matthew Murray 1:09:41 31:33 10Km Male
108 Chris Moore 1:09:50 31:42 10Km Male
109 Rowan Prendergast 1:09:54 31:46 10Km Male
110 Grant Baensch 1:10:17 32:09 10Km Male
111 Jeremy Hurst 1:10:27 32:19 10Km Male
112 Alistair Royse 1:11:05 32:57 10Km Male
113 Barry Majetic 1:12:58 34:50 10Km Male
114 Jason Barry 1:12:58 34:50 10Km Male
115 Peter James 1:13:44 35:36 10Km Male
116 Bill Lane 1:14:11 36:03 10Km Male
117 Nathan Morsillo 1:14:19 36:11 10Km Male
118 Roslyn McKenzie 1:14:26 36:18 10Km Male
119 Matt Henderson 1:19:58 41:50 10Km Male
120 Chris Jackson 1:20:18 42:10 10Km Male
121 Mark Robertson 1:21:51 43:43 10Km Male
122 Hugh Stevenson 1:43:16 1:05:08 10Km Male
DNF Tom Dennis 10Km Male
DNF Chee Yoon Lee 10Km Male
DNF David Preston 10Km Male
DNF Mark Strachan 10Km Male
DNS Daniel Ash 10Km Male
DNS Matt Cox 10Km Male
DNS Dimitri Fotinas 10Km Male
DNS Frank Fotinas 10Km Male
DNS Lachlan Meredith 10Km Male
DNS Kent Moores 10Km Male
DNS Jim Moran 10Km Male
DNS Toby Nolan 10Km Male
DNS Chris OConnell 10Km Male
DNS Culum Scown 10Km Male
DNS Sam Shanks 10 10Km Male
DNS Jamie Wallace 10Km Male