RWA Men Open 5 km: 18 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Tim Fraser O5 | 5 | 19:04 | 
| 2 | Isaac Beacroft O5 | 5 | 19:09 | 
| 3 | Rhydian Cowley O5 | 5 | 19:13 | 
| 4 | Will Thompson O5 | 5 | 19:33 | 
| 5 | Corey Dickson O5 | 5 | 19:36 | 
| 6 | Owen Toyne O5 | 5 | 20:25 | 
| 7 | Riley Coughlan O5 | 5 | 21:03 | 
| 8 | Marcus Wakim O5 | 5 | 21:49 | 
| 9 | Callum Martin O5 | 5 | 23:27 | 
| 10 | Kim Mottrom O5 | 5 | 23:34 | 
| 11 | Cooper Rech O5 | 5 | 26:04 | 
| 12 | Angus Shuttleworth O5 | 5 | 26:18 | 
| 13 | Brendan Pospischil O5 | 5 | 27:02 | 
| 14 | Shaun Lewis O5 | 5 | 29:35 | 
| 15 | Aidan Pospischil O5 | 5 | 32:07 | 
| 16 | Peter Crump O5 | 5 | 34:49 | 
| 17 | Peter Charlton O5 | 5 | 39:43 | 
| 18 | Brendon Hyde O5 | 5 | 52:58 | 
 
  