RWA Women Open 5 km: 21 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Alanna Peart O5 | 5 | 22:58 | 
| 2 | Sophie Polkinghorne O5 | 5 | 26:19 | 
| 3 | Milly Sharpe O5 | 5 | 26:34 | 
| 4 | Ariana Pashutina O5 | 5 | 27:04 | 
| 5 | Grace Beck O5 | 5 | 27:08 | 
| 6 | Hana Jugovic O5 | 5 | 27:36 | 
| 7 | Jemma Peart O5 | 5 | 27:41 | 
| 8 | Ciara Cassilles O5 | 5 | 28:29 | 
| 9 | Laelia Byatt O5 | 5 | 28:43 | 
| 10 | Summer Sivaraj O5 | 5 | 29:12 | 
| 11 | Jillian Ryan O5 | 5 | 29:41 | 
| 12 | Phoebe Chadwick O5 | 5 | 29:46 | 
| 13 | Lexie Beacroft O5 | 5 | 30:05 | 
| 14 | Ann Jugovic O5 | 5 | 30:51 | 
| 15 | Julia Grocott O5 | 5 | 32:30 | 
| 16 | Matilda Rech O5 | 5 | 36:26 | 
| 17 | Sarah Challinor O5 | 5 | 37:39 | 
| 18 | Nicolle Challinor O5 | 5 | 37:42 | 
| 19 | Jill Pearson O5 | 5 | 37:50 | 
| 20 | Emily Challinor O5 | 5 | 39:54 | 
| 21 | Chelsea Roberts O5 | 1 | 5:07 | 
 
  