RWA Women U20 10 km: 10 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Sienna Pitcher U20 | 10 | 53:56 | 
| 2 | Ariana Pashutina U20 | 10 | 54:22 | 
| 3 | Maisie Mitchell U20 | 10 | 55:36 | 
| 4 | Hana Jugovic U20 | 10 | 55:54 | 
| 5 | Grace Beck U20 | 10 | 56:47 | 
| 6 | Jessica Loring U20 | 10 | 58:01 | 
| 7 | Laelia Byatt U20 | 10 | 59:46 | 
| 8 | Phoebe Chadwick U20 | 10 | 1:04:07 | 
| 9 | Taylah Morris U20 | 10 | 1:07:03 | 
| 10 | Laura Corvalan Sotomayor U20 | 10 | 1:08:28 | 
 
  