Scott24hr2013 header
Home > Scott Australian 25 Hr MTB Championships > Open 25 Hour Results last updated: 06/10/2013

Open 25 Hour: 250 Teams

Pos Name Laps Total Time
1 Onya Bike 53 25:22:52
2 Swell Spank 51 25:15:00
3 Phantom Racing 49 25:32:24
4 Onya Bike 2 48 25:26:24
5 Target Trek MTB Racing 46 25:00:02
6 SXC Racing Masters 1 45 25:05:22
7 Team Spearman Cycles 45 25:20:08
8 Krusty Mix 45 25:22:27
9 Swell Slap 45 25:32:06
10 al over Forty except for her 45 25:36:23
11 Tristan Gribble Memorial Stunt Team backup Squad 44 25:00:30
12 ollo industries offroad racing 44 25:00:35
13 Team High Noon 44 25:17:42
14 Scott Bikes A 44 25:20:59
15 Dynamic motivation 44 25:26:31
16 Ultimatebikerack/Nitelights 44 25:28:31
17 3fidi SKY 44 25:32:52
18 ATS 1 43 24:48:48
19 CORC Junior boys 43 25:01:43
20 ADCC 4-1 43 25:10:50
21 Attrition of ambition 43 25:17:24
22 SXC Racing Masters 2 43 25:23:31
23 Team MoBRoC 43 25:33:56
24 Onya Bike 3 43 25:36:19
25 Longfellows 42 25:01:37
26 ECP - Monaro 42 25:02:20
27 The Clutz Associates 42 25:04:35
28 Delicious 42 25:11:17
29 F Troop 42 25:14:14
30 Lick My Nipple 42 25:20:26
31 HMTR 42 25:22:43
32 Psyclepaths 8 A bat's head 42 25:25:06
33 GU DUCK DIP DIVE AND GU 42 25:25:54
34 Boon Squad Racing 42 25:29:24
35 big knobs 42 25:29:27
36 Army Cycling Union MALE 42 25:35:30
37 Scott Bikes B 42 25:36:12
38 Two Short Of A Six Pack 42 25:37:14
39 As Good As 41 24:55:42
40 What! we are not sponsored? 41 25:03:51
41 GU Nightlightning 41 25:07:46
42 Sorbax 41 25:12:41
43 Riders Of The Strom 41 25:13:59
44 Diamond Cycle Tours 41 25:18:48
45 Newy Cogheads Avantiplus 40 24:59:45
46 ZEE GU 40 25:00:46
47 Meat & Veg 40 25:01:44
48 Outer Edge Racing 40 25:04:40
49 Hawkins Civil Team 40 25:07:13
50 No Talent Arse Clowns (NTACs) 40 25:31:13
51 Maxim Skid Marks 40 25:36:36
52 Altitude Training Services 2 39 24:57:10
53 2 locals & 2 yokels 39 24:58:23
54 Blackett Homes 39 25:06:13
55 The Lattes 39 25:09:31
56 GOGOJO 39 25:09:40
57 Jazz Hands & Sparkle Feet 39 25:11:12
58 Crash Dummy Cycle Squad 39 25:18:05
59 The Soft Cogs 39 25:18:59
60 Renaissance Homes 39 25:19:17
61 Old and Bold 39 25:24:30
62 The Longnecks 39 25:27:57
63 Hammer Heads 39 25:30:46
64 Psyclepaths 8B fore swimming 39 25:31:48
65 ARNuts SS 38 23:45:19
66 Elements of Suspicion 38 25:00:48
67 The Worn Knobs 38 25:00:58
68 Team Nuna 1 38 25:04:24
69 Big Dog All Stars 38 25:06:06
70 Bear Hunt 38 25:06:42
71 BSS Nuna 2 38 25:19:02
72 Baconeers 38 25:22:11
73 SIC 1 38 25:30:10
74 Slow Spokes 38 25:30:30
75 Army Cycling Union MIXED 38 25:33:45
76 TWO BEFORE TEN COFFEE ROASTERS 1 38 25:35:59
77 Petersen & Co. 38 25:36:15
78 Moruya Monsters 38 25:45:10
79 Toyota Short Circuit Cancer 37 24:12:03
80 Boys And Their Boys 37 24:17:26
81 Tha Mountain Climb? 37 24:39:39
82 EES Racing 37 25:02:25
83 ADCC 6-3 37 25:05:01
84 Glengarry 1 37 25:06:46
85 Mountain Baker's 37 25:09:19
86 Femme Fatale 37 25:12:25
87 Frosty and the Good Old Boys 37 25:13:47
88 A Hamster and Five Guinea Pigs 37 25:14:26
89 Dry Your Eyes Mate 37 25:14:36
90 knobbies 15th 37 25:17:21
91 ADCC 6-1 37 25:19:44
92 Skidmark 37 25:19:51
93 Malcontents 37 25:20:02
94 TWO BEFORE TEN COFFEE ROASTERS 2 37 25:22:08
95 Royal Navy Cycling 37 25:24:27
96 causal cruzin 37 25:26:43
97 ADFA Banana Scrapers 37 25:28:53
98 On The Gaz 37 25:31:34
99 Shenanigans 37 25:32:31
100 Easter in the Alice 3 37 25:33:48
101 Easter in the Alice too 37 25:34:02
102 Legs For Legends 36 24:37:34
103 Bendigo mtb 36 24:40:39
104 Repeat Offenders 36 24:49:41
105 LIVIT Fitness 36 24:52:23
106 Team Bro 36 25:00:07
107 Army Cycling Union PAIRS 36 25:04:56
108 INMR: around the bend and over the hill 36 25:08:34
109 Quatro Loco Amigos 36 25:10:17
110 Wallabies Forward pack 36 25:10:23
111 Drug Pushies 36 25:10:33
112 Hinault Minute 36 25:10:45
113 Shaved where it counts 36 25:15:05
114 Stone II 36 25:23:45
115 Shady MnM 36 25:24:37
116 Crank Smoking Turbo Farters aka Team Dubvegas 36 25:25:01
117 The Adelaide Crew 36 25:25:42
118 The Ride 365 Flaming Drivetrains 36 25:26:34
119 Maxim Mountain Goats 36 25:27:14
120 CORC Junior mixed 36 25:27:19
121 Frilled Neck Lizards 36 25:35:42
122 Yo Mama 35 24:26:02
123 Harry Dixon-Balls 35 24:28:26
124 Sore Hide Racing 35 24:31:02
125 Short Cicuit Gu 35 24:57:45
126 Pitbulls 35 25:00:46
127 Pedal Pushers 35 25:01:11
128 Nothing Lame 35 25:09:56
129 Siemens 1 35 25:10:29
130 Easter in the Alice 35 25:13:45
131 bike shed machines 35 25:18:01
132 Grey Haired Pommies 35 25:23:42
133 Scott NO Chance 35 25:26:49
134 Hettly 34 22:58:31
135 Jeff's Bitches 34 24:41:14
136 PPP 34 24:56:49
137 The Dirty Half Dozen 34 25:04:52
138 Moreton Bay Boys College ( MBBC) 34 25:33:19
139 ADCC 4-3 33 24:06:13
140 outward bound australia 33 25:00:51
141 Yippee-Ki-Yay 33 25:06:43
142 Rusty Nuts 33 25:08:49
143 Mountain Trails 33 25:19:54
144 Battle Snake and the Victory Python 33 25:20:34
145 Doxycycling Guys 33 25:22:12
146 I Thought You Were Pedaling 33 25:25:12
147 ANACONDA 33 25:30:39
148 Newy CogeTTTes-All For One 33 25:32:28
149 Kazar Slaven 1 33 25:33:23
150 I like mtb and campin but not at the same time 32 24:25:25
151 AECOM 32 24:27:32
152 Infinit Force Racing 32 24:41:48
153 The Full Moon Howlers 32 25:00:37
154 Raw Hide Racing 32 25:01:39
155 Team Whitley 32 25:02:56
156 ECP - Canberra 32 25:11:57
157 North Shore Racing 32 25:24:36
158 They mostly come out at night .. mostly 32 25:26:03
159 ADCC 6-2 32 25:33:39
160 Cockroach 4000 32 25:40:49
161 Team Mud 31 23:26:01
162 Men In Hats II 31 24:24:17
163 The Guvnors 31 24:36:17
164 3 Losers and a Loser 31 24:41:51
165 Three and a Kiwi 31 24:45:37
166 lost GU 31 24:51:01
167 Justin is 40 today 31 25:25:15
168 GU Proteens 31 25:30:41
169 wishdamowerehere 30 24:34:14
170 Sick Bombers 30 24:34:54
171 6 GU CHUMPS 30 24:34:57
172 Of Mice and Mountain Bikes 30 25:03:02
173 Doxycycling Girls 30 25:18:51
174 Tent with a gas Heater 30 25:20:56
175 Shiny side up 30 25:27:58
176 STB Getting Old 29 24:04:38
177 TBSM - The Bike Shed Mortdale 29 24:24:21
178 Mangy Wolves 29 25:00:30
179 Team Spalf 29 25:10:11
180 ADCC 4-2 29 25:10:40
181 The Fellowship Rides Again 29 25:20:48
182 4 way disappointment 29 25:44:43
183 Mad Cow Racing 29 25:46:38
184 ADFAster than you 28 22:08:29
185 Speedywheels 28 23:31:09
186 Up The Creek Without a Pedal 28 24:27:01
187 Bloody Sunday Riders 28 24:51:07
188 Quattro Menage` 28 24:59:11
189 Over the Hill 28 25:11:02
190 Don't Berm the Bacon 28 25:12:38
191 Crank Brothers 27 23:22:36
192 Canberra VW Centre Tuggeranong 27 23:37:30
193 Two Broken Spokes 27 23:41:48
194 CPC Above Average Airtime 27 24:46:28
195 Gu Hard Or Gu Home Threes 27 24:58:58
196 Nardoo Knockabouts 27 25:07:49
197 Me Him & That Guy 27 25:10:14
198 Kranky Dirt Riders 27 25:19:06
199 Kazar Slaven 2 27 25:34:00
200 Maxim Midnight Creepers 26 24:36:31
201 Easter in the Alice divas 26 24:41:14
202 Cordelta Old Boys 26 24:47:15
203 Soggy Bottom Boys 26 25:23:15
204 Bobbin Head Bombers 25 23:45:31
205 Bike Culture 25 24:23:08
206 Peddling Zombies 25 25:00:41
207 Relaxed Eds 25 25:01:12
208 Siemens 2 25 25:38:20
209 CPC Padyak4Life 24 24:03:41
210 Chafe 24 24:36:28
211 100 Percent PT 24 24:54:48
212 Lost in transition 24 25:05:59
213 Clayton Utz 24 25:09:50
214 RANDY 23 21:49:37
215 Team Bear 23 24:23:33
216 Badass 3 Beans 23 25:03:06
217 Something Generic 23 25:15:44
218 Suffer in ya jocks 23 25:18:36
219 Get It Done Industries 23 25:28:50
220 East West Flyers 23 25:41:58
221 GU Hard or GU Home Repeats 22 22:00:28
222 SIC 2 22 23:12:34
223 Rolleston 22 23:50:24
224 Triple Lip 22 24:07:44
225 the coasties 22 24:34:10
226 Stiff Links 22 25:14:10
227 Hellfire Four 21 24:41:17
228 Perfect Strangers 21 25:17:28
229 Herding Cats 20 24:27:03
230 Hyperalice 19 24:01:16
231 CPC Padyak4Life 2 19 24:03:44
232 Blood sweat and beers 19 25:00:41
233 MONGILI 19 25:06:40
234 Randonuts 17 24:50:17
235 fogll 16 24:26:04
236 Intense Ralphs 16 24:59:01
237 Free GU 16 25:11:54
238 Track race leader 15 23:04:14
239 WD-40 BIKE 15 25:23:20
240 The Globetrotters 15 25:29:12
241 Random Hookups 14 25:40:13
242 Exstream Upstream 13 22:54:42
243 Herding Cats Again 13 23:59:18
244 Pushys Six 13 24:32:00
245 SLAGIATT 12 24:29:24
246 Tooheys Old Fellas 11 24:01:53
247 Tonys Crew 9 25:30:12
248 Simeco 7 21:18:27
249 GU Hard or GU Home 1 5:37:02
250 Pushys Four 1 5:49:20