Overall 3 Hour: 38 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | John Davis | 9 | 3:05:51 | 
| 2 | Tom Ovens | 9 | 3:12:52 | 
| 3 | Conor Flett | 9 | 3:20:53 | 
| 4 | Kel Boers | 9 | 3:22:19 | 
| 5 | Steve Whitford | 8 | 3:07:54 | 
| 6 | Karen Hill | 8 | 3:08:43 | 
| 7 | Scott Harkin | 8 | 3:08:47 | 
| 8 | Adam Bramwell | 8 | 3:15:26 | 
| 9 | Tory Thomas | 8 | 3:18:25 | 
| 10 | Chris Janssen | 8 | 3:24:19 | 
| 11 | Scott Liston | 7 | 2:58:20 | 
| 12 | Jodie Walker | 7 | 3:08:52 | 
| 13 | Pat Clohesy | 7 | 3:10:26 | 
| 14 | Tim Mckechnie | 7 | 3:17:09 | 
| 15 | Laura Mowbray | 7 | 3:21:40 | 
| 16 | Shane Vanderwerf | 7 | 3:24:08 | 
| 17 | Cooper Jessen | 6 | 2:11:13 | 
| 18 | Ryan Jans | 6 | 2:11:14 | 
| 19 | Roger Perryman | 6 | 2:31:37 | 
| 20 | Drew Geary | 6 | 2:32:00 | 
| 21 | Phil Jessen | 6 | 2:59:37 | 
| 22 | Jacques Palisse | 6 | 3:00:35 | 
| 23 | Rhiannon Gallagher | 6 | 3:00:46 | 
| 24 | Steve Wilson | 6 | 3:01:55 | 
| 25 | Nigel Oldham | 6 | 3:02:12 | 
| 26 | Sam Bonwick | 6 | 3:07:10 | 
| 27 | Dave Russell | 6 | 3:07:18 | 
| 28 | George Harper | 6 | 3:13:08 | 
| 29 | Matthew Cameron | 6 | 3:14:05 | 
| 30 | Wayne Halliday | 5 | 2:38:11 | 
| 31 | Jennifer Jones | 5 | 3:04:40 | 
| 32 | John Jamison | 5 | 3:22:13 | 
| 33 | Jayson Rusiecki | 4 | 1:35:54 | 
| 34 | Terrence Simon | 4 | 3:08:47 | 
| 35 | Megan Pitcher | 3 | 2:45:34 | 
| 36 | MARK FLETT | 2 | 44:49 | 
| 37 | Johann Sammut | 2 | 1:15:23 | 
| 38 | Nathan Battenally | 2 | 1:34:45 | 
 
  