RWA Open Men 15 km: 11 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Tim Fraser O15 | 15 | 1:01:01 | 
| 2 | Will Thompson O15 | 15 | 1:01:14 | 
| 3 | Rhydian Cowley O15 | 15 | 1:01:26 | 
| 4 | Corey Dickson O15 | 15 | 1:01:52 | 
| 5 | Marcus Wakim O15 | 15 | 1:05:08 | 
| 6 | Kim Mottrom O15 | 15 | 1:12:13 | 
| 7 | Scott Hyland O15 | 15 | 1:16:09 | 
| 8 | Cooper Rech O15 | 15 | 1:20:52 | 
| 9 | Alex Bradley O15 | 15 | 1:21:22 | 
| 10 | Brendan Pospischil O15 | 15 | 1:28:02 | 
| 11 | Isaac Beacroft O15 | 9 | 37:21 | 
 
  