Overall 15 km: 21 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Tim Fraser O15 | 15 | 1:01:01 | 
| 2 | Will Thompson O15 | 15 | 1:01:14 | 
| 3 | Rhydian Cowley O15 | 15 | 1:01:26 | 
| 4 | Corey Dickson O15 | 15 | 1:01:52 | 
| 5 | Marcus Wakim O15 | 15 | 1:05:08 | 
| 6 | Kim Mottrom O15 | 15 | 1:12:13 | 
| 7 | Alanna Peart O15 | 15 | 1:12:50 | 
| 8 | Tayla Billington O15 | 15 | 1:14:09 | 
| 9 | Nellie Langford O15 | 15 | 1:15:44 | 
| 10 | Scott Hyland O15 | 15 | 1:16:09 | 
| 11 | Zoe Woods O15 | 15 | 1:16:54 | 
| 12 | Cooper Rech O15 | 15 | 1:20:52 | 
| 13 | Alex Bradley O15 | 15 | 1:21:22 | 
| 14 | Brendan Pospischil O15 | 15 | 1:28:02 | 
| 15 | Ciara Cassilles O15 | 15 | 1:30:07 | 
| 16 | Antoinette Woodward O15 | 15 | 1:46:12 | 
| 17 | Bryan Thomas F15 | 15 | 2:07:30 | 
| 18 | Noela Mckinven O15 | 15 | 2:28:34 | 
| 19 | Isaac Beacroft O15 | 9 | 37:21 | 
| 20 | Susan Archer F15 | 7 | 52:04 | 
| 21 | Chelsea Roberts O15 | 3 | 19:45 | 
 
  